Tuesday 8 January 2013

Low Cost SEO - Directory Submissions For 2013

Talking about directories, we think of DMOZ, Yahoo Directories as the ones which bring in link juice & visitors. True, DMOZ & Yahoo Directories send a considerable amount of referral traffic. Most of us with a shoestring budget for SEO services ignore the fact that there are directories which are not only FREE to get listed but also promote inner section of website. ie While mainstream directories such as DMOZ etc accept only the domain name, these deep link directories accept inner page urls. For eg: you can submit only www.yourdomainname.com to DMOZ but you can submit www.yourdomainname.com/page1.htm to the deep link directories. I have compiled the list of 50 top deep link directories for 2013.

Taking about directory submission, if you do not have the time, we can do the cheapest directory submissions for you with 100% manual submissions and in accordance to submission guidelines. Last but not least we do offer FREE DMOZ submissions

These directories have a

Good google index
Good PR
Free to submit
Unique Class C IP
Accept innerpage urls.


SL Website URL Page Rank IP Address
1 http://www.operationuplink.org 6 67.222.7.23
2 http://www.smsweb.org 6 67.222.5.173
3 http://www.abigdir.com 5 68.178.211.40
4 http://www.skoobe.biz 5 213.175.219.141
5 http://surfsafely.com 5 66.221.229.62
6 http://www.poetic-dictionary.com 5 173.161.117.205
7 http://www.sitepromotiondirectory.com 5 69.73.157.136
8 http://www.arakne-links.com 5 96.125.161.174
9 http://www.littlewebdirectory.com 5 208.109.138.201
10 http://www.bizseo.com 5 211.152.51.99
11 http://www.bangladeshdir.com 5 96.125.161.90
12 http://www.somuch.com 5 209.114.160.243
13 http://www.freedirectorysubmit.com 4 216.18.228.30
14 http://codeclassic.net 4 173.244.203.15
15 http://www.gmawebdirectory.com 4 173.199.163.89
16 http://www.alistdirectory.com 4 108.160.147.228
17 http://www.blackabsolute.com 4 64.202.163.156
18 http://www.gainweb.org 4 72.44.89.83
19 http://www.1abc.org 4 108.167.155.84
20 http://www.askmatrix.com 4 96.9.134.11
21 http://www.rdirectory.net 4 173.254.28.146
22 http://www.topsiteswebdirectory.com 4 188.40.62.76
23 http://www.9sites.net 4 69.61.32.64
24 http://www.hitalyzer.com 4 208.43.1.19
25 http://www.info-listings.com 4 174.132.78.158
26 http://www.a1webdirectory.org 4 64.27.55.163
27 http://www.alistsites.com 4 108.160.146.227
28 http://www.directorybin.com 4 108.160.146.229
29 http://the-free-directory.co.uk 4 89.248.61.150
30 http://www.usalistingdirectory.com 4 69.73.153.180
31 http://www.the-net-directory.com 4 110.232.140.20
32 http://www.gtawebdirectory.com 4 96.30.25.219
33 http://www.linkspurt.com 4 174.121.1.58
34 http://www.iqnewsroom.com 4 199.96.156.121
35 http://www.blavagen.com 4 50.63.32.1
36 http://www.asepag.org 4 184.173.246.58
37 http://www.addaurl.org 4 76.73.12.37
38 http://www.linkteve.com 4 173.199.150.161
39 http://www.theseoking.com/ 4 67.222.1.26
40 www.submissionwebdirectory.com 4 209.188.80.86
41 http://www.pushtoauction.com 4 174.121.163.37
42 www.dofollowlinks.co.uk 4 87.117.245.19
43 www.addmywebsites.net 4 76.73.91.50
44 www.marketinginternetdirectory.com 4 69.73.152.127
45 www.onlinesociety.org 4 64.27.55.162
46 www.acewebdirectory.com 4 72.18.135.116
47 www.buysll.com 4 208.101.62.195
48 www.congoma.org 4 108.167.174.83
49 www.freeaddurl.org 4 67.227.175.31
50 www.xxbcs.com 4 100.42.48.108
51 www.itzalist.com 4 173.201.26.21
52 www.worldwidelist.net 4 69.195.119.90
53 www.adirect2z.com/ 4 209.236.117.145
54 http://www.rightwingeye.com 4 188.121.54.206
55 http://www.h-log.com 4 96.30.33.172

1 comment:

  1. sandhi sudha plus That is really nice posting and i never seem that kind of post . i think that the best posting of my life
    DENGUE

    ReplyDelete